|
| Team | GP | Wins | Losses | Points |
|---|---|---|---|---|
| West Ferris Trojans** | 7 | 7 | 0 | 14 |
| St. Joseph Scollard Hall Bears | 7 | 5 | 2 | 10 |
| Algonquin Barons** | 7 | 5 | 2 | 10 |
| Northern Braves | 7 | 4 | 3 | 8 |
| Timmins High Blues | 7 | 3 | 4 | 6 |
| Franco-Cit� Patriotes | 7 | 3 | 4 | 6 |
| Chippewa Raiders | 7 | 1 | 6 | 2 |
| Widdifield Wildcats | 7 | 0 | 7 | 0 |
**Due to an ineligible player (player who was not put on the eligibility sheet) the Algonquin Barons must give up their win against West Ferris Trojans on September 21st 2007**
**These are the final standings**
Click here for the playoff schedule and matchups