| OFSAA - Metro Region Meet | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| NDA Championship - 18/05/2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Track and Field | ||||||||||||||||||||||||||||||||||||||||||||||
| North Bay | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 11.30 | # | 2002 | A. Newton | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Fournier | St. Joseph-S | 12.10 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Price | Algonquin | 12.40 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Small | West Ferris | 13.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Purkhart | Chippewa | 13.20 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Serge Neault | Algonquin | 13.40 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Bertram | West Ferris | 13.80 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jonathan Farmer | Algonquin | 14.20 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jason Manella | St. Joseph-S | 14.20 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Scott Rogers | Widdifield | 15.70 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Mackenzie Rodger | Widdifield | 15.90 | |||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 11.30 | # | 2002 | A. Newton | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Fournier | St. Joseph-S | 11.70 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Price | Algonquin | 12.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Small | West Ferris | 13.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Purkhart | Chippewa | 13.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Serge Neault | Algonquin | 13.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Bertram | West Ferris | 13.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jason Manella | St. Joseph-S | 13.80 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Jonathan Farmer | Algonquin | x14.20 | |||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 23.90 | # | 1986 | A. Castonguay | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Fournier | St. Joseph-S | 25.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Price | Algonquin | 25.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pat Laferri�re | Algonquin | 26.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Small | West Ferris | 26.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Serge Neault | Algonquin | x28.40 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Jarrett Cauchy | West Ferris | 30.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 400 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 55.10 | # | 1986 | M. Senf | ||||||||||||||||||||||||||||||||||||||||||
| NDAii: | 55.10 | * | 1988 | T. Derocher | ||||||||||||||||||||||||||||||||||||||||||
| NDAiii: | 55.10 | / | 2002 | T.J. Foster | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pat Laferri�re | Algonquin | 58.40 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Purkhart | Chippewa | 59.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | L. Mick | McEllligott | 1:05.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jarrett Cauchy | West Ferris | 1:06.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 800 Meter Run Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 2:02.18 | # | 1983 | R. Charette | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beno�t Boulay | Algonquin | 2:13.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | L. Mick | McEllligott | 2:47.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 1500 Meter Run Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 4:12.00 | # | 1983 | R. Charette | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beno�t Boulay | Algonquin | 4:32.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 3000 Meter Run Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 8:58.76 | # | 1983 | R. Charette | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beno�t Boulay | Algonquin | 10:14.40 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Meter Hurdles Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 14.90 | # | 1980 | D. Marson | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Faucon | Chippewa | 16.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Bertram | West Ferris | 17.80 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kyle Waye | Chippewa | 18.30 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Hutchings | Northern | J18.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 300 Meter Hurdles Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 43.50 | # | 2000 | T. Cockerline | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Faucon | Chippewa | 49.70 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kyle Waye | Chippewa | 50.80 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Justin DeBernardi | Algonquin | 51.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Bertram | West Ferris | 52.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jonathan Wilkinson | Algonquin | 53.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men High Jump Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1.88m | # | 1985 | R. Guistra | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mathieu Charbonneau | Northern | 1.61m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Isaac Meney | Chippewa | 1.58m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pat Laferri�re | Algonquin | J1.58m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeremy Wood | Northern | 1.52m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nikolas Robidas | Algonquin | 1.49m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Norman Windover | St. Joseph-S | 1.46m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jason Manella | St. Joseph-S | J1.46m | |||||||||||||||||||||||||||||||||||||||||||
| --- | Justin DeBernardi | Algonquin | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Mackenzie Rodger | Widdifield | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Scott Rogers | Widdifield | NH | |||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men Pole Vault Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 3.53m | # | 1991 | P. Nickerson | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Faucon | Chippewa | 2.80m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men Long Jump Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 5.89m | # | 1959 | B. Norrie | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Price | Algonquin | 5.50m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | David Fournier | St. Joseph-S | 5.47m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nikolas Robidas | Algonquin | 5.33m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Manella | St. Joseph-S | 4.76m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Isaac Meney | Chippewa | 4.72m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jarrett Cauchy | West Ferris | 4.54m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeremy Wood | Northern | 4.46m | |||||||||||||||||||||||||||||||||||||||||||
| (Event 22 Men Long Jump Midget) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aaron Regis | St. Joseph-S | x4.36m | |||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men Triple Jump Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 12.52m | # | 1972 | R. St.Amour | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Isaac Meney | Chippewa | 10.91m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Justin DeBernardi | Algonquin | 10.16m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Regis | St. Joseph-S | 9.30m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Scott Rogers | Widdifield | 9.09m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Mackenzie Rodger | Widdifield | 8.97m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men Shot Put Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 14.74m | # | 1989 | R. Goulet | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Branden Richard | Algonquin | 11.28m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jonathan Farmer | Algonquin | 10.10m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk Hughes | West Ferris | 10.03m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Savage | Chippewa | 9.93m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jonathan Wilkinson | Algonquin | x9.85m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Trevor Tennant | St. Joseph-S | 9.84m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Michael Pineau | McEllligott | 9.36m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Event 28 Men Discus Throw Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 43.39m | # | 1985 | C. Keenan | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Branden Richard | Algonquin | 33.40m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jonathan Farmer | Algonquin | 31.10m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Pineau | McEllligott | 27.24m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Hutchings | Northern | 25.14m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Eric Savage | Chippewa | 23.56m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Joshua Stevens | Algonquin | x21.48m | |||||||||||||||||||||||||||||||||||||||||||
| Event 30 Men Javelin Throw Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 47.77m | # | 1994 | D. Primeau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mathieu Charbonneau | Northern | 37.78m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jonathan Wilkinson | Algonquin | 35.80m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kyle Waye | Chippewa | 35.78m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Savage | Chippewa | 35.36m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Joshua Stevens | Algonquin | 34.86m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Purkhart | Chippewa | x31.16m | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Pat Fay | Algonquin | x24.36m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Kirk Hughes | West Ferris | 20.50m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Trevor Tennant | St. Joseph-S | 14.42m | |||||||||||||||||||||||||||||||||||||||||||
| Event 32 Men 4x100 Meter Relay Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 47.70 | # | 1998 | SJSH | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Algonquin E S | A | 51.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Adam Price | 2) Pat Laferri�re | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Serge Neault | 4) Nikolas Robidas | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chippewa S S | A | 52.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Isaac Meney | 2) Erik Faucon | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Kyle Waye | 4) Ryan Purkhart | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Joseph-S | A | 52.80 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 1) David Fournier | 2) Jason Manella | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Aaron Regis | 4) Trevor Tennant | |||||||||||||||||||||||||||||||||||||||||||||
| Event 34 Men 100 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 10.70 | # | 2003 | A. Newton | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler Couchie | Chippewa | 12.20 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jon Gallant | St. Joseph-S | 12.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jonathan B�dard | Algonquin | 12.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Morgan Brown | West Ferris | J12.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Stewart | West Ferris | 12.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Marc St.Onge | Northern | 12.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Shane Bastarache | Algonquin | 12.90 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Derek Handley | Algonquin | x13.20 | |||||||||||||||||||||||||||||||||||||||||||
| Event 36 Men 200 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 22.72 | # | 2003 | A. Newton | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jonathan B�dard | Algonquin | 25.70 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mike Stewart | West Ferris | 25.80 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Curtis St. Louis | West Ferris | 26.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nick Baril | St. Joseph-S | 26.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Derek Handley | Algonquin | 27.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Zach Hunter | West Ferris | x29.20 | |||||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 400 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 50.80 | # | 1991 | C. Chiocchio | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jonathan B�dard | Algonquin | 56.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Tyler Couchie | Chippewa | 58.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Spencer Bigelow | McEllligott | 57.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Stewart | West Ferris | 59.60 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis St. Louis | West Ferris | 57.40 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jon Gallant | St. Joseph-S | 58.40 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nick Baril | St. Joseph-S | 1:03.30 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Justin Laframboise | Northern | 1:04.60 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Derek Handley | Algonquin | 1:06.10 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Steven Hay | West Ferris | 1:06.80 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Shane Bastarache | Algonquin | 1:08.90 | |||||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 400 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 50.80 | # | 1991 | C. Chiocchio | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis St. Louis | West Ferris | 56.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Spencer Bigelow | McEllligott | 57.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Tyler Couchie | Chippewa | 57.30 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jonathan B�dard | Algonquin | 57.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Stewart | West Ferris | 58.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jon Gallant | St. Joseph-S | 1:00.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nick Baril | St. Joseph-S | 1:07.20 | |||||||||||||||||||||||||||||||||||||||||||
| Event 40 Men 800 Meter Run Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1:56.60 | # | 1984 | R. Charette | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike McDougall | Widdifield | 2:16.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Spencer Bigelow | McEllligott | 2:20.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kenny Cushing | Northern | 2:28.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jordan Scott | West Ferris | 2:28.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nick Baril | St. Joseph-S | 2:29.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthew Page | West Ferris | 2:36.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Event 42 Men 1500 Meter Run Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 4:03.40 | # | 1999 | T. Milne | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike McDougall | Widdifield | 4:40.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cory Tester | West Ferris | 4:54.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kenny Cushing | Northern | 5:00.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kevin Perry | West Ferris | 5:05.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jordan Scott | West Ferris | x5:14.50 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Tyler Bessette-Perrin | Algonquin | 5:43.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 44 Men 3000 Meter Run Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 8:49.43 | # | 1999 | T. Milne | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike McDougall | Widdifield | 10:32.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Perry | West Ferris | 11:29.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cory Tester | West Ferris | 11:29.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jordan Scott | West Ferris | x11:35.80 | |||||||||||||||||||||||||||||||||||||||||||
| Event 46 Men 110 Meter Hurdles Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 15.20 | # | 2004 | J. Stamler | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steven Martel | Northern | 17.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Justin Laframboise | Northern | 21.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Morgan Brown | West Ferris | 22.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Event 48 Men 300 Meter Hurdles Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 39.90 | # | 1991 | C. Chiocchio | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis St. Louis | West Ferris | 48.20 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | F�lix Villeneuve | Algonquin | 50.40 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Event 50 Men High Jump Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 2.03m | # | 1983 | M. Dunn | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Jodouin | McEllligott | 1.65m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Baril | St. Joseph-S | J1.65m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Wright | St. Joseph-S | J1.65m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Dave Hudson | Widdifield | 1.50m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Justin Laframboise | Northern | 1.45m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dave Rogers | Widdifield | NH | |||||||||||||||||||||||||||||||||||||||||||
| Event 54 Men Long Jump Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 6.32m | # | 1988 | T. Stuart | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler Couchie | Chippewa | 5.80m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Matt Jeanneault | St. Joseph-S | 5.59m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Steven Martel | Northern | 5.45m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Smith | St. Joseph-S | 5.44m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Wright | St. Joseph-S | x5.36m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Dave Hudson | Widdifield | 5.19m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Jodouin | McEllligott | 4.95m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | F�lix Villeneuve | Algonquin | 4.85m | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthew Page | West Ferris | 4.70m | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Zach Hunter | West Ferris | 4.31m | |||||||||||||||||||||||||||||||||||||||||||
| Event 56 Men Triple Jump Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 13.09m | # | 1983 | M. Dunn | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Smith | St. Joseph-S | 11.91m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Dave Hudson | Widdifield | 11.73m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Steven Martel | Northern | 11.52m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Wright | St. Joseph-S | 10.50m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Matt Jeanneault | St. Joseph-S | x10.38m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacob Trapper | West Ferris | 9.97m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kevin MacDonald | Northern | 9.70m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Event 58 Men Shot Put Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 14.50m | # | 1982 | F. Charbonneau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doug Manary | St. Joseph-S | 12.50m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jesse Mastrangelo | West Ferris | 11.89m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Kennedy | Algonquin | 11.47m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Matt Maxwell | McEllligott | 11.02m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin MacDonald | Northern | 10.87m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Anthony Wood | West Ferris | 10.56m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jacob Porter | Chippewa | 10.47m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Justin Smith | McEllligott | 10.44m | |||||||||||||||||||||||||||||||||||||||||||
