| OFSAA - Metro Region Meet | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| NDA Championship - 18/05/2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Track and Field | ||||||||||||||||||||||||||||||||||||||||||||||
| North Bay | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 12.70 | # | 1982 | F. Gareau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jazzamyn Walker | West Ferris | 14.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Caitlyn Davidson | Widdifield | 14.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alyssa Lane | St. Joseph-S | 14.10 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mariah Renaudette | St. Joseph-S | 14.30 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sarah Loretto | Chippewa | 14.70 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Trisha Stuart | Chippewa | 15.00 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lindsay Witiuk | Chippewa | 15.00 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Kylie Deschenes | West Ferris | 15.10 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Carolyn Clos | Widdifield | 15.20 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Brittany Lamers | St. Joseph-S | 15.30 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Sarah Ferguson | Widdifield | 15.40 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Evangekine Arndt | McEllligott | 15.50 | |||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 12.70 | # | 1982 | F. Gareau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caitlyn Davidson | Widdifield | 13.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jazzamyn Walker | West Ferris | 13.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alyssa Lane | St. Joseph-S | 14.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mariah Renaudette | St. Joseph-S | 14.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kylie Deschenes | West Ferris | J14.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Sarah Loretto | Chippewa | 14.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Trisha Stuart | Chippewa | 14.80 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Lindsay Witiuk | Chippewa | 15.00 | |||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 26.40 | # | 1982 | F. Gareau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caitlyn Davidson | Widdifield | 29.60 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaitlyn Rose | St. Joseph-S | 29.80 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mariah Renaudette | St. Joseph-S | 30.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephanie Dickson | West Ferris | 32.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brogan Adrian-Milne | Chippewa | 31.70 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Adrien Pierre | Chippewa | 32.40 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kylie Deschenes | West Ferris | 32.70 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Carolyn Clos | Widdifield | 32.80 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Megan Goulais | Northern | 33.90 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Rachel Kuehni | Chippewa | 46.90 | |||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 26.40 | # | 1982 | F. Gareau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaitlyn Rose | St. Joseph-S | 29.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mariah Renaudette | St. Joseph-S | 29.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Caitlyn Davidson | Widdifield | 30.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephanie Dickson | West Ferris | 31.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brogan Adrian-Milne | Chippewa | 32.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Carolyn Clos | Widdifield | 33.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Adrien Pierre | Chippewa | J33.50 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Kylie Deschenes | West Ferris | 33.70 | |||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1:00.00 | # | 1975 | L. Bermel | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Kain | West Ferris | 1:09.50 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Sarah Loretto | Chippewa | 1:10.00 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lindsay Witiuk | Chippewa | 1:10.10 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Amanda Storie | Widdifield | 1:10.20 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kylie Deschenes | West Ferris | 1:13.30 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Danika Perry | Chippewa | 1:13.70 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Cassandra Pugh | St. Joseph-S | 1:14.00 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Toree Dupont | St. Joseph-S | 1:14.50 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ashley White | St. Joseph-S | 1:15.30 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Evangekine Arndt | McEllligott | 1:15.40 | |||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Meter Dash Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1:00.00 | # | 1975 | L. Bermel | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Kain | West Ferris | 1:09.20 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kylie Deschenes | West Ferris | 1:09.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Amanda Storie | Widdifield | 1:10.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarah Loretto | Chippewa | 1:10.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindsay Witiuk | Chippewa | 1:10.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cassandra Pugh | St. Joseph-S | 1:14.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Toree Dupont | St. Joseph-S | 1:15.60 | |||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 800 Meter Run Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 2:18.00 | # | 1975 | L. Bermel | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amanda Storie | Widdifield | 2:54.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Carley Tougas | Widdifield | 2:55.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alisha Mossington | Widdifield | x2:56.60 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mariah Warkentin | McEllligott | 2:57.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Carly Strang | West Ferris | 2:58.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Chanel Sabovitch | West Ferris | 3:00.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tara Pearce | West Ferris | x3:01.70 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Cassandra Pugh | St. Joseph-S | 3:07.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ashley White | St. Joseph-S | 3:27.20 | |||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 1500 Meter Run Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 4:45.00 | # | 1978 | S. Horne | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carley Tougas | Widdifield | 5:43.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Chanel Sabovitch | West Ferris | 5:53.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alisha Mossington | Widdifield | 5:53.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mariah Warkentin | McEllligott | 5:58.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Anna-Michelle Sullivan | St. Joseph-S | 5:59.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Tara Pearce | West Ferris | 6:13.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stephanie Lebreton | Algonquin | 6:34.70 | |||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 3000 Meter Run Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 10:33.00 | # | 1978 | S. Horne | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carley Tougas | Widdifield | 12:46.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Anna-Michelle Sullivan | St. Joseph-S | 12:50.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alisha Mossington | Widdifield | 13:00.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 80 Meter Hurdles Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 12.80 | # | 1997 | K. Hodge | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jennifer Whitehead | Chippewa | 14.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Sarah Loretto | Chippewa | 15.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sarah Ferguson | Widdifield | 15.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephanie Dickson | West Ferris | 15.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Alyssa Lane | St. Joseph-S | 15.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Toree Dupont | St. Joseph-S | 16.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Samantha Landry | West Ferris | J16.00 | |||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 300 Meter Hurdles Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 48.80 | # | 1997 | K. Hodge | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Kain | West Ferris | 53.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Trisha Stuart | Chippewa | 55.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Danika Perry | Chippewa | 56.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephanie Dickson | West Ferris | 56.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sarah Ferguson | Widdifield | 59.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women High Jump Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1.56m | # | 1998 | M. Stacey | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alyssa Lane | St. Joseph-S | 1.40m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mariah Warkentin | McEllligott | 1.33m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alexis Healey | St. Joseph-S | 1.30m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Megan Goulais | Northern | J1.30m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Melissa Peroff | West Ferris | 1.27m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women Long Jump Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 4.80m | # | 1993 | R. McIntosh | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Kain | West Ferris | 4.34m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Paige Berath | Chippewa | 4.18m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jazzamyn Walker | West Ferris | 4.16m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Evangekine Arndt | McEllligott | 4.00m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Adrien Pierre | Chippewa | 3.84m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Alexis Healey | St. Joseph-S | 3.77m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Brogan Adrian-Milne | Chippewa | x3.76m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Brittany Lamers | St. Joseph-S | 3.75m | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Mackenzie Speiss | Widdifield | 3.52m | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Lindsay Fournier | St. Joseph-S | x3.14m | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Carolyn Clos | Widdifield | 2.86m | |||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women Triple Jump Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 10.24m | # | 1992 | N. Lachance | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caitlyn Davidson | Widdifield | 9.70m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Amanda Storie | Widdifield | 9.36m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jennifer Whitehead | Chippewa | 9.32m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Alexis Healey | St. Joseph-S | 9.21m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Melissa Peroff | West Ferris | 8.59m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Brittany Lamers | St. Joseph-S | 8.56m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lauren Fournier | St. Joseph-S | x7.70m | |||||||||||||||||||||||||||||||||||||||||||
| --- | Mackenzie Speiss | Widdifield | ND | |||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women Shot Put Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 10.40m | # | 1998 | C. Legault | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jo Maissonneuve | Algonquin | 7.33m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Paige Berath | Chippewa | 6.92m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Samantha Norman | St. Joseph-S | 6.50m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rachel Kuehni | Chippewa | 6.37m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelsey Kelleher | St. Joseph-S | 5.98m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 27 Women Discus Throw Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 27.68m | # | 1984 | J. Larush | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trisha Stuart | Chippewa | 19.24m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jo Maissonneuve | Algonquin | 18.56m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Melissa Peroff | West Ferris | 15.58m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Event 29 Women Javelin Throw Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 31.85m | # | 1991 | L. Hotte | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jennifer Whitehead | Chippewa | 24.82m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jo Maissonneuve | Algonquin | 23.70m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jazzamyn Walker | West Ferris | 19.96m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sabina Calicuri | St. Joseph-S | 17.38m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Samantha Landry | West Ferris | 16.74m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Samantha Norman | St. Joseph-S | 16.48m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kelsey Kelleher | St. Joseph-S | x14.88m | |||||||||||||||||||||||||||||||||||||||||||
| Event 31 Women 4x100 Meter Relay Midget | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 51.40 | # | 1996 | CSS | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | West Ferris S S | A | 57.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Kylie Deschenes | 2) Stephanie Dickson | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Rebecca Kain | 4) Jazzamyn Walker | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chippewa S S | A | 1:00.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Paige Berath | 2) Rachel Kuehni | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Trisha Stuart | 4) Jennifer Whitehead | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Widdifield S S | A | DQ | |||||||||||||||||||||||||||||||||||||||||||
| 1) Carley Tougas | 2) Sarah Ferguson | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Alisha Mossington | 4) Carolyn Clos | |||||||||||||||||||||||||||||||||||||||||||||
| --- | St. Joseph-S | A | DQ | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brittany Lamers | 2) Alyssa Lane | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Mariah Renaudette | 4) Kaitlyn Rose | |||||||||||||||||||||||||||||||||||||||||||||
| Event 33 Women 100 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 11.87 | # | 1983 | F. Gareau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jillian Callahan | Algonquin | 13.40 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Erin Bros | Widdifield | 13.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Alexa Dubeau | St. Joseph-S | 13.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Morgan Fry | West Ferris | 14.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| (Event 33 Women 100 Meter Dash Junior) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Antoinette Busch | St. Joseph-S | 15.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Meghan Stone | St. Joseph-S | x15.10 | |||||||||||||||||||||||||||||||||||||||||||
| Event 35 Women 200 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 25.20 | # | 1984 | F. Gareau | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jillian Callahan | Algonquin | 28.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Morgan Fry | West Ferris | 28.40 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | St�phanie Desrochers | Algonquin | 29.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Alexa Dubeau | St. Joseph-S | 30.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Antoinette Busch | St. Joseph-S | J30.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Chelsea Heins | Widdifield | 31.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Meghan Stone | St. Joseph-S | x33.40 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Jenn Restoule | West Ferris | 36.50 | |||||||||||||||||||||||||||||||||||||||||||
| Event 37 Women 400 Meter Dash Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1:00.00 | # | 2001 | T. Dufresne | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jillian Callahan | Algonquin | 1:06.70 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Morgan Fry | West Ferris | 1:07.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Chelsea Heins | Widdifield | 1:11.30 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Meghan Stone | St. Joseph-S | 1:16.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephanie Zen | St. Joseph-S | 1:20.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 39 Women 800 Meter Run Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 2:13.20 | # | 1996 | C. Crawford | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaitlin Smith | Widdifield | 2:42.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Chelsea Heins | Widdifield | 2:45.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Michelle Flynn | McEllligott | 2:55.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rose-Erin Stokes | St. Joseph-S | 3:00.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Laura Close | St. Joseph-S | 3:03.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Abeba Kitchen | West Ferris | 3:17.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Event 41 Women 1500 Meter Run Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 4:30.00 | # | 1996 | C. Crawford | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaitlin Smith | Widdifield | 5:32.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nel Vandermeer | Chippewa | 5:42.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sarah Balfe | Algonquin | 5:44.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rose-Erin Stokes | St. Joseph-S | 5:48.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Heather Isenegger | West Ferris | 5:58.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Kylee Letourneau | Algonquin | 6:01.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Abeba Kitchen | West Ferris | 6:34.50 | |||||||||||||||||||||||||||||||||||||||||||
| Event 43 Women 3000 Meter Run Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 10:08.90 | # | 1996 | C. Crawford | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaitlin Smith | Widdifield | 12:29.20 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Arianne P�pin | Algonquin | 12:29.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nel Vandermeer | Chippewa | 12:35.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarah Balfe | Algonquin | 12:48.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Event 45 Women 80 Meter Hurdles Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 11.90 | # | 1994 | J. Green | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erin Bros | Widdifield | 13.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Antoinette Busch | St. Joseph-S | 16.15 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jenn Restoule | West Ferris | 17.59 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Event 47 Women 300 Meter Hurdles Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 45.80 | # | 1999 | K. Hodge | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erin Bros | Widdifield | 52.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Brittany Shank | Algonquin | 56.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jenn Restoule | West Ferris | 1:10.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Event 49 Women High Jump Junior | ||||||||||||||||||||||||||||||||||||||||||||||
| NDAi: | 1.61m | # | 1982 | C. Hurd | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jennifer Piper | Chippewa | 1.46m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jodi Gardiner | Northern | 1.38m | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Erika Hoetmer | West Ferris | 1.38m | 7 | ||||||||||||||||||||||||||||||||||||||||||
