| NDA Championship Meet | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDA Championship - 22/05/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track and Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Meter Dash Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer Brooks | St. Joseph-Scollard Hall | 12.65 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gabriel Hamilton | St. Joseph-Scollard Hall | 12.72 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Isaac Sullivan | St. Joseph-Scollard Hall | x13.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mitchell Knight | Chippewa S S | 13.85 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phillip Jaakola | F. J. McElligott D S | 13.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mackenzie Reid | F. J. McElligott D S | 14.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Meter Dash Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | H# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gabriel Hamilton | St. Joseph-Scollard Hall | 25.98 | Q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeremy Poeta | St. Joseph-Scollard Hall | 26.24 | Q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Kangur | West Ferris S S | 27.28 | Q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arthur Hay | West Ferris S S | 30.56 | Q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zachary Wilkinson | Algonquin E S | 27.71 | q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mitchell Knight | Chippewa S S | 28.56 | q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Solomon Mason | Widdifield S S | 30.73 | q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | S�bastien Maill� | Algonquin E S | 30.75 | q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joshua White | St. Joseph-Scollard Hall | 33.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Meter Dash Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeremy Poeta | St. Joseph-Scollard Hall | 26.47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Kangur | West Ferris S S | 27.56 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gabriel Hamilton | St. Joseph-Scollard Hall | 27.76 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zachary Wilkinson | Algonquin E S | 27.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arthur Hay | West Ferris S S | 29.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mitchell Knight | Chippewa S S | 30.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | S�bastien Maill� | Algonquin E S | 30.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Solomon Mason | Widdifield S S | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Meter Dash Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | H# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeremy Poeta | St. Joseph-Scollard Hall | 56.25 | Q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nick Cushings | St. Joseph-Scollard Hall | 1:03.02 | Q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Kangur | West Ferris S S | 1:00.32 | Q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arthur Hay | West Ferris S S | 1:04.29 | Q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mitchell Knight | Chippewa S S | 1:04.29 | q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Kelasky | Chippewa S S | 1:04.44 | q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Solomon Mason | Widdifield S S | 1:05.62 | q | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dusty Hutchings | Northern S S | 1:06.22 | q | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jay Lamothe | F. J. McElligott D S | 1:14.05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Meter Dash Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeremy Poeta | St. Joseph-Scollard Hall | 55.38 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Men 400 Meter Dash Midget) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Kangur | West Ferris S S | 1:00.80 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nick Cushings | St. Joseph-Scollard Hall | 1:01.82 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mitchell Knight | Chippewa S S | 1:05.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arthur Hay | West Ferris S S | 1:06.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Kelasky | Chippewa S S | 1:06.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dusty Hutchings | Northern S S | 1:06.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Solomon Mason | Widdifield S S | 1:10.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 800 Meter Run Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nick Cushings | St. Joseph-Scollard Hall | 2:21.13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | �tienne P�pin | Algonquin E S | 2:34.59 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Kelasky | Chippewa S S | 2:34.79 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dusty Hutchings | Northern S S | 2:39.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Corrie Oukes | Algonquin E S | 2:42.98 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1500 Meter Run Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charlie Chirico | St. Joseph-Scollard Hall | 4:40.84 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Peter Fettes | Widdifield S S | 4:48.61 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nick Cushings | St. Joseph-Scollard Hall | 4:54.52 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | �tienne P�pin | Algonquin E S | 5:13.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nathan Swain | Widdifield S S | 5:29.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brandon Ciesielski | F. J. McElligott D S | 5:30.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 3000 Meter Run Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charlie Chirico | St. Joseph-Scollard Hall | 10:39.80 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | �tienne P�pin | Algonquin E S | 12:06.34 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brandon Ciesielski | F. J. McElligott D S | 12:42.57 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nathan Swain | Widdifield S S | 13:23.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peter Fettes | Widdifield S S | 13:24.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Meter Hurdles Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael Bodley | Chippewa S S | 20.16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 300 Meter Hurdles Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeremy Poeta | St. Joseph-Scollard Hall | 48.02 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Bodley | Chippewa S S | 56.26 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 4x100 Meter Relay Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Joseph-Scollard Hall | A | 49.71 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Spencer Brooks | 2) Gabriel Hamilton | 3) Jeremy Poeta | 4) Isaac Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Algonquin E S | A | 55.31 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) S�bastien Maill� | 2) Corrie Oukes | 3) Zachary Wilkinson | 4) �tienne P�pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chippewa S S | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Adam Birosh | 2) Mitchell Knight | 3) Zack Wilson | 4) Ryan Kelasky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men High Jump Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean Charbonneau | Northern S S | 1.65m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ronald Larmond | Northern S S | 1.58m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Isaac Sullivan | St. Joseph-Scollard Hall | 1.55m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | S�bastien Maill� | Algonquin E S | 1.50m | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mackenzie Reid | F. J. McElligott D S | J1.50m | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charlie Chirico | St. Joseph-Scollard Hall | J1.50m | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jay Lamothe | F. J. McElligott D S | 1.40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cody Doucette | F. J. McElligott D S | xJ1.40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Long Jump Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer Brooks | St. Joseph-Scollard Hall | 5.24m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gabriel Hamilton | St. Joseph-Scollard Hall | 5.00m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zachary Wilkinson | Algonquin E S | J5.00m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Kangur | West Ferris S S | 4.96m | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phillip Jaakola | F. J. McElligott D S | 4.69m | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joshua White | St. Joseph-Scollard Hall | x3.71m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Triple Jump Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheldon Desilets | St. Joseph-Scollard Hall | 10.25m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phillip Jaakola | F. J. McElligott D S | 9.80m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | S�bastien Maill� | Algonquin E S | 9.18m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Shot Put Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheldon Desilets | St. Joseph-Scollard Hall | 11.98m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dylan Rivard | West Ferris S S | 8.95m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Christopher Harrison | St. Joseph-Scollard Hall | 8.89m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Raymond Cauvier | Algonquin E S | 8.68m | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zack Wilson | Chippewa S S | 8.54m | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Discus Throw Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer Brooks | St. Joseph-Scollard Hall | 38.93m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corrie Oukes | Algonquin E S | 32.06m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jay Lamothe | F. J. McElligott D S | 25.88m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matthew Pilon | St. Joseph-Scollard Hall | 24.90m | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Raymond Cauvier | Algonquin E S | 23.18m | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dylan Rivard | West Ferris S S | 21.40m | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Aaron Corbeil | St. Joseph-Scollard Hall | x18.68m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zack Wilson | Chippewa S S | 18.62m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Javelin Throw Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Birosh | Chippewa S S | 42.05m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corrie Oukes | Algonquin E S | 40.46m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Braeden Stevenson | West Ferris S S | 38.28m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Christopher Harrison | St. Joseph-Scollard Hall | 37.18m | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Men Javelin Throw Midget) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jean Charbonneau | Northern S S | 36.70m | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dusty Hutchings | Northern S S | 34.90m | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ronald Larmond | Northern S S | x33.00m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zachary Wilkinson | Algonquin E S | 29.96m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthew Pilon | St. Joseph-Scollard Hall | 28.70m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Zack Wilson | Chippewa S S | 28.60m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Raymond Cauvier | Algonquin E S | x27.18m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kody Faulkner-Budge | �S Publique L'Odyss�e | 26.64m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cody Doucette | F. J. McElligott D S | 25.30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Arthur Hay | West Ferris S S | 22.77m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Aaron Corbeil | St. Joseph-Scollard Hall | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Meter Dash Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Theoren Commanda | Northern S S | 12.14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Beamish | Widdifield S S | 12.64 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zach Beamish | Widdifield S S | 13.26 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joshua Burke | Widdifield S S | x13.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Justin Drolet | St. Joseph-Scollard Hall | 13.53 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Collin Glass | Algonquin E S | 14.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Meter Dash Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Theoren Commanda | Northern S S | 25.52 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell Rogerson | St. Joseph-Scollard Hall | 26.72 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jesse Dussault-Presseault | Algonquin E S | 27.87 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Justin Drolet | St. Joseph-Scollard Hall | 29.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Meter Dash Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell Rogerson | St. Joseph-Scollard Hall | 59.09 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nathan Duchesne | St. Joseph-Scollard Hall | 1:00.54 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jesse Dussault-Presseault | Algonquin E S | 1:03.26 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 800 Meter Run Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Callahan | West Ferris S S | 2:20.56 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell Rogerson | St. Joseph-Scollard Hall | 2:36.47 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1500 Meter Run Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Callahan | West Ferris S S | 4:51.07 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Meter Hurdles Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shawn Humphrey | Chippewa S S | 16.15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Justin Drolet | St. Joseph-Scollard Hall | 18.04 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 300 Meter Hurdles Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patrick Dufresne | Algonquin E S | 43.14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Men 300 Meter Hurdles Junior) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shawn Humphrey | Chippewa S S | 45.60 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nathan Duchesne | St. Joseph-Scollard Hall | 45.76 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jesse Dussault-Presseault | Algonquin E S | 52.62 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 4x100 Meter Relay Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Algonquin E S | A | 50.06 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Collin Glass | 2) Bobby Gustafson | 3) Patrick Dufresne | 4) Jesse Dussault-Presseault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) Eric Joly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | St. Joseph-Scollard Hall | A | 51.19 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nick Cushings | 2) Sheldon Desilets | 3) Justin Drolet | 4) Nathan Duchesne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) Mitchell Rogerson | 6) Gabe Rubio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chippewa S S | A | 51.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shawn Humphrey | 2) Chris Cowan | 3) Steve Marshall | 4) Gavin Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | West Ferris S S | A | 51.96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arthur Hay | 2) Chris Kangur | 3) Josh Callahan | 4) Nick Entwistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men High Jump Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bobby Gustafson | Algonquin E S | 1.65m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Samuel Levac | Northern S S | 1.60m | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kyle Stone | Northern S S | J1.60m | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
