Game Details
Chippewa Raiders 2 @ Widdifield Wildcats 5Date: Friday February 19, 2016 @ 6:00 pm - 7:30 pm
Location: Memorial Gardens
| Chippewa Raiders | 1 |
1 |
0 |
0 |
2 | | Widdifield Wildcats | 2 |
2 |
1 |
0 |
5 |
| |
| 13:27 | Widdifield Wildcats | 4 Riley Gravelle Assisted by: 21 McLuhan |
| 3:55 | Chippewa Raiders | 10 Tanner Campbell Assisted by: 6 Poudrier, 17 Maisonneuve |
| 1:48 | Widdifield Wildcats | 89 Troy Charman Assisted by: 98 McLuhan, 27 Brost |
|
| 11:53 | Widdifield Wildcats | 89 Troy Charman Assisted by: 98 McLuhan, 4 Gravelle |
| 3:28 | Widdifield Wildcats | 98 Kurtis McLuhan Assisted by: 89 Charman, 4 Gravelle |
| 0:29 | Chippewa Raiders | 16 Kobi Rosoph Assisted by: 18 Shaw, 3 Allard |
|
| 0:13 | Widdifield Wildcats | 98 Kurtis McLuhan Unassisted |
|
| 1:30 | Widdifield Wildcats | 27 Brost High-Sticking 2 minutes |
|
| 13:29 | Widdifield Wildcats | 27 Brost Head Contact 2 minutes |
| 6:28 | Chippewa Raiders | 16 Rosoph Roughing 2 minutes |
| 6:28 | Widdifield Wildcats | 67 Leppert Roughing 2 minutes |
|
Widdifield Wildcats
| 98 | McLuhan, Kurtis | 2 | 2 | 4 | 0 | 0 | 0 |
| 89 | Charman, Troy | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Gravelle, Riley | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | McLuhan, Troy | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Brost, Samuel | 0 | 1 | 1 | 0 | 0 | 4 |
| 6 | Daniels, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Leppert, Kirk | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | McLellan, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Pariseau, Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grand-Louis McKenzie, Tyran | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Johnson, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Robertson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yeates, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
Chippewa Raiders
| 10 | Campbell, Tanner | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Rosoph, Kobi | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Poudrier, Aydan | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Shaw, Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Maisonneuve, Nylan | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Allard, Andrew | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Winrow, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Haun, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Corbeil, Haden | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | McIntyre, Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Petrie, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wilcox, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hurley, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hamelin, Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooney, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Littler, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martin, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |

Powered by Goalline Multi-Sport Software
Privacy Statement
|
|