Game Details
Widdifield Wildcats 5 @ Chippewa Raiders 3Date: Saturday February 20, 2016 @ 4:00 pm - 5:30 pm
Location: Memorial Gardens
| Widdifield Wildcats | 2 |
3 |
0 |
0 |
5 | | Chippewa Raiders | 3 |
0 |
0 |
0 |
3 |
| |
| 14:20 | Widdifield Wildcats | 98 Kurtis McLuhan Assisted by: 4 Gravelle |
| 8:56 | Widdifield Wildcats | 98 Kurtis McLuhan Assisted by: 21 McLuhan |
| 7:28 | Chippewa Raiders | 8 William Petrie (Power Play) Assisted by: 11 Hamelin, 19 Corbeil |
| 6:51 | Chippewa Raiders | 15 Bryce McIntyre (Power Play) Assisted by: 18 Shaw, 17 Maisonneuve |
| 5:49 | Chippewa Raiders | 15 Bryce McIntyre (Power Play) Assisted by: 18 Shaw, 19 Corbeil |
|
| 13:00 | Widdifield Wildcats | 6 Cameron Daniels Assisted by: 16 Taylor |
| 7:47 | Widdifield Wildcats | 98 Kurtis McLuhan Assisted by: 67 Leppert |
| 4:59 | Widdifield Wildcats | 55 Craig Johnson (Power Play) Assisted by: 63 McLellan |
|
| 8:17 | Widdifield Wildcats | 63 McLellan Unsportsmanlike Conduct 2 minutes |
| 8:17 | Widdifield Wildcats | 63 McLellan Hooking 2 minutes |
| 5:59 | Widdifield Wildcats | 98 McLuhan Interference 2 minutes |
| 3:37 | Chippewa Raiders | 15 McIntyre Elbowing 2 minutes |
| 2:12 | Chippewa Raiders | 19 Corbeil Slashing 2 minutes |
|
| 9:09 | Widdifield Wildcats | 27 Brost Interference 2 minutes |
| 6:23 | Chippewa Raiders | 19 Corbeil Hooking 2 minutes |
|
| 8:33 | Chippewa Raiders | 4 Wilcox Tripping 2 minutes |
| 1:40 | Widdifield Wildcats | 1 Piche Bench 2 minutes |
|
Chippewa Raiders
| 15 | McIntyre, Bryce | 2 | 0 | 2 | 2 | 0 | 2 |
| 18 | Shaw, Gavin | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Corbeil, Haden | 0 | 2 | 2 | 0 | 0 | 4 |
| 8 | Petrie, William | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Hamelin, Parker | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Maisonneuve, Nylan | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Campbell, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Haun, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rosoph, Kobi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wilcox, Cameron | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Hurley, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Poudrier, Aydan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allard, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooney, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Littler, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martin, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
Widdifield Wildcats
| 98 | McLuhan, Kurtis | 3 | 0 | 3 | 0 | 0 | 2 |
| 6 | Daniels, Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Johnson, Craig | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Gravelle, Riley | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | McLuhan, Troy | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Taylor, Cam | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Leppert, Kirk | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | McLellan, Matthew | 0 | 1 | 1 | 0 | 0 | 4 |
| 0 | Piche, Jake | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Brost, Samuel | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | Charman, Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Pariseau, Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grand-Louis McKenzie, Tyran | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Robertson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yeates, Jared | 0 | 0 | 0 | 0 | 0 | 0 |

Powered by Goalline Multi-Sport Software
Privacy Statement
|
|